Eric g ochoa biography of martin luther
•
Condemned Inmate List
Updated: February 5, 2025
Total Condemned Inmates: 598
Last Name | First Name | Age | Age at Offense | Received Date | Sentenced Date | Offense Date | Trial County |
---|---|---|---|---|---|---|---|
ADAMS | MARCUS | 54 | 24 | 12/14/1998 | 07/30/2003 | 09/07/1994 | Los Angeles |
ADCOX | KEITH | 63 | 20 | 07/13/1983 | 07/11/1983 | 05/27/1982 | Tuolumne |
AGUAYO | JOSEPH | 82 | 36 | 08/14/1996 | 12/21/2006 | 04/17/1979 | Sacramento |
AGUILAR | JEFFREY | 39 | 22 | 10/31/2013 | 10/24/2013 | 08/16/2008 | Ventura |
AGUIRRE | ISAURO | 44 | 32 | 06/13/2018 | 06/07/2018 | 05/22/2013 | Los Angeles |
AGUIRRE | JASON | 49 | 28 | 08/24/2009 | 08/14/2009 | 08/12/2003 | Orange |
ALDANA | ROMAN | 37 | 19 | 08/09/2010 | 07/30/2010 | 09/09/2006 | Riverside |
ALEXANDER | ANDRE | 72 | 28 | 11/07/1990 | 04/23/1996 | 06/04/1980 | Los Angeles |
ALFARO | MARIA | 53 | 18 | 07/20/1992 | 07/14/1992 | 06/15/1990 | Orange |
ALVAREZ | ALBERTO | 41 | 22 | 02/10/2010 | 02/08/2010 | 01/07/2006 | San Mateo |
ALVAREZ | FRANCISCO | 57 | 27 | 06/29/2000 | 06/28/2000 | 11/16/1994 | Kern |
ALVAREZ | FRANCISCO | 57 | 29 | 06/29/2000 | 06/28/2000 | 10/23/1996 | Kern |
AMADOR | SAMUEL | 45 | 24 | 02/23/2023 | 02/15/2023 | 09/01/2004 | San Bernardino |
AMADOR | SAMUEL | 45 | 27 | 02/23/2023 | 02/15/2023 | 01/22/2007 | San Bernardino |
AMADOR | SAMUEL | 45 | 38 | 02/23/2023 | 02/15/2023 • A genome-wide association meta-analysis of all-cause and tube dementiaMega Vascular Cognitive Impairment put forward Dementia (MEGAVCID) consortium:
Bernard Fongang 1 2 3 , Muralidharan Sargurupremraj 1 3 , Xueqiu Jian 1 3 , Aniket Mishra 4 , Vincent Damotte 5 , Itziar diminution Rojas 6 7 , Olivia Skrobot 8 , Joshua C Bis 9 , Kang-Hsien Fan 10 , Erin Jacobsen 11 , Gloria Hoi-Yee Li 12 , Jingyun Yang 13 , Bizzarro Alessandra 14 , Lauria Alessandra 14 , Saima Hilal 15 16 , Joyce Ruifen Chong 15 , Yuek Ling Chai 15 , M J Knol 17 , Maria Pina Concas 18 , Girotto Giorgia 18 19 , Moeen Riaz 20 , Chenglong Yu 20 , Alexander Guojonsson 21 , Paul Lacaze 20 , Adam C Naj 22 , Monica Gireud-Goss 1 , Yannick N Wadop 1 , Aicha Soumare 4 , Vincent Bouteloup 4 23 , Vilmundur Gudnason 21 24 , Petronilla Battista 25 , Aurora Santin 19 • The Nobel Prizes (Swedish: Nobelpriset, Norwegian: Nobelprisen) are awarded annually by the Royal Swedish Academy of Sciences, the Swedish Academy, the Karolinska Institutet, and the Norwegian Nobel Committee to individuals and organizations who make outstanding contributions in the fields of chemistry, physics, literature, peace, and physiology or medicine.[1] They were established by the 1895 will of Alfred Nobel, which dictates that the awards should be administered by the Nobel Foundation. An additional prize in memory of Alfred Nobel was established in 1968 by the Sveriges Riksbank (Sweden's central bank) for outstanding contributions to the field of economics. Each recipient, a Nobelist or laureate, receives a gold medal, a diploma, and a sum of money which is decided annually by the Nobel Foundation.[2] Different organisations are responsible for awarding the individual prizes; the Royal Swedish Academy of Sciences awards the Prizes in Physics, Chemistry, and Economics; the Swedish Academy awards the Prize in Literature; the Karolinska Institute awards the Prize in Physiology or Medicine; and the Norwegian Nobel Committee awards the Prize in Peace.[3] Each recipient receives a medal, a diplom |